Grenadier
Making music, pots and bombs, Grenadiers celebrate life to its fullest, then deal death on the battlefield.
| Generates Essence of type: | Order 1x |
| Max Troop Size | 30 |
| Damage | 2-4 |
| Health | 12 |
| Melee Offence | 8 |
| Ranged Offence | 15 |
| Deadly Range | 2 |
| Range | 0 - 2 |
| Defence | 8 |
| Movement | 3 |
| Initiative | 16 |
| Status | , |
| Cost | 200 Gold |
| Ability: Lanterns and Laughter | +5 Melee Offence to +5 Ranged Offence to |
Xuan Grenadier
"Some think us harmless with our merry ways and our festive drums. Good." - Xinyan, Xuan Grenadier
| Generates Essence of type: | Order 1x, Arcana 1x |
| Max Troop Size | 30 |
| Damage | 4-7 |
| Health | 15 |
| Melee Offence | 18 |
| Ranged Offence | 26 |
| Deadly Range | 2 |
| Range | 0 - 2 |
| Defence | 11 |
| Movement | 3 |
| Initiative | 18 |
| Status | , |
| Cost | 400 Gold |
| Ability: Silk and Shadows | +10% Spell Damage Power |
Sheng Grenadier
"Drink, bombs and good music. I have all I could ever want." - Zhenyu, Sheng Grenadier
| Generates Essence of type: | Order 1x, Creation 1x |
| Max Troop Size | 30 |
| Damage | 3-6 |
| Health | 20 |
| Melee Offence | 15 |
| Ranged Offence | 21 |
| Deadly Range | 2 |
| Range | 0 - 2 |
| Defence | 17 |
| Movement | 3 |
| Initiative | 22 |
| Status | , |
| Cost | 400 Gold |
| Ability: Racing the Sun | +5 Initiative to +5 Melee Offence to +5 Ranged Offence to |
Li Grenadier
"They walk in step to the beat of my drum, and I blast our enemies when the time has come." - Lan, Li Grenadier.
| Generates Essence of type: | Order 2x |
| Max Troop Size | 30 |
| Damage | 3-5 |
| Health | 25 |
| Melee Offence | 14 |
| Ranged Offence | 16 |
| Deadly Range | 2 |
| Range | 0 - 2 |
| Defence | 21 |
| Movement | 4 |
| Initiative | 26 |
| Status | , |
| Cost | 400 Gold |
| Ability: Still Unbroken | +10 Defence to +10% Spell Damage Resistance to |