Rider
Hard mercenaries that more often than not are paid to just do nothing. Riders fight well, but they excel at raiding.
| Generates Essence of type: | Creation 1x |
| Max Troop Size | 15 |
| Damage | 7-13 |
| Health | 30 |
| Melee Offence | 17 |
| Ranged Offence | 0 |
| Deadly Range | 0 |
| Range | 0 - 0 |
| Defence | 11 |
| Movement | 5 |
| Initiative | 8 |
| Status | |
| Cost | 600 Gold |
| Charger | Receives for each step: +10 Melee Offence |
Wind Rider
They ride like the wind, and like a hurricane they leave nothing but destruction in their path.
| Generates Essence of type: | Creation 1x |
| Max Troop Size | 15 |
| Damage | 11-17 |
| Health | 50 |
| Melee Offence | 29 |
| Ranged Offence | 0 |
| Deadly Range | 0 |
| Range | 0 - 0 |
| Defence | 25 |
| Movement | 5 |
| Initiative | 15 |
| Status | , |
| Cost | 900 Gold |
| Ability: Switch | Switch fighting style between <span class="highlight">ranged weapon</span> and <span class="highlight">melee weapon</span>
<low>Switching is available once per turn</low> |
| Charger | Receives for each step: +10 Melee Offence |
| Mobile | No ranged attack damage penalties from moving |