Get ADβ Free
Looting ads... π°
Get ADβ Free
Looting ads... π°
Hellbreaths
Barya
"Ah, the gallant knights. Fire the Hellbreaths."
~ Esfir Prune at the Battle of Cedar Hill
| Evolution | ||
|---|---|---|
| Tier | 8 | 18 |
| Essence | ||
| Max Troop Size | 5 | 5 |
| Damage | 20-30 | 30-50 |
| Health | 80 | 100 |
| 2 | 6 | |
| 42 | 59 | |
| Deadly Range | 5 | 6 |
| Range | 0 - 8 | 0 - 9 |
| 16 | 25 | |
| 1 | 1 | |
| Initiative | 26 | 27 |
| Cost | ||
| Abilities | Reload β Troop can perform one ranged attack, then needs to reload for a turn Helpless β Can't retaliate Barrage β Ranged attacks also damage all surrounding troops | Ability: Bombard β Attack a huge area with half damage and no range restrictions. Reload β Troop can perform one ranged attack, then needs to reload for a turn Helpless β Can't retaliate Barrage β Ranged attacks also damage all surrounding troops |
Faction
Recruited At
Get ADβ Free
Looting ads... π°
Get ADβ Free
Looting ads... π°