Dreaths
Shaggy and matted fur, horrid teeth and a breath to make your toes curl.
Generates Essence of type: | Chaos 1x |
Max Troop Size | 30 |
Damage | 2-5 |
Health | 10 |
Melee Offence | 10 |
Ranged Offence | 0 |
Deadly Range | 0 |
Range | 0 - 0 |
Defence | 4 |
Movement | 5 |
Initiative | 18 |
Status | |
Cost | 150 Gold |
Quick | This troop will retaliate first |
Dire Dreaths
"I'm more wary of a dire dreath than a charging Arleon knight. The dreath is smarter."
-Captain Xavier Silkspool
Generates Essence of type: | Chaos 1x |
Max Troop Size | 30 |
Damage | 4-6 |
Health | 18 |
Melee Offence | 14 |
Ranged Offence | 0 |
Deadly Range | 0 |
Range | 0 - 0 |
Defence | 13 |
Movement | 5 |
Initiative | 22 |
Status | |
Cost | 250 Gold |
Ability: Bolster | +5 Defence +5 Melee Offence +5 Initiative |
Quick | This troop will retaliate first |
Persistent | Infinite retaliations +9999 Retaliations |