Gorm Aelgrim
Vildra
"The Roots shall pay for my brother. Ill make his pyre out of the entire Wyldwoods."
Offence | 15 |
Defence | 0 |
Movement | 12 |
View Radius | 10 |
Starting Troops
Specialization
+1 Chaos Essence
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
| Name | Required Skills (Level) | Wielder level |
|---|---|---|
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 |