Grunt
Roots
"Drygull village was destroyed, and no survivors. When provoked, the Roots send the nasty creatures." ~ Fishwife Stina Leafblower
Offence | 5 |
Defence | 15 |
Movement | 11 |
View Radius | 10 |
Starting Troops
Specialization
+1 hex root spread to Seeds of the Mother, Roots of the Mother
+1 Troop Movement to Seeds of the Mother, Roots of the Mother
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
| Name | Required Skills (Level) | Wielder level |
|---|---|---|
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 |