Sorg
Vildra
"I lost my stone. The smooth one. I liked that stone."
Offence | 10 |
Defence | 5 |
Movement | 12 |
View Radius | 10 |
Starting Troops
Specialization
+15 Ranged Offence to Ranged troops
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
| Name | Required Skills (Level) | Wielder level |
|---|---|---|
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 |