Soughtfor
Harima Freeblade
"My price? It might be more than you think, my services are often sought for."
Offence | 5 |
Defence | 5 |
Movement | 13 |
View Radius | 10 |
Starting Troops
Specialization
+1 Destruction Essence
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
Name | Required Skills (Level) | Wielder level |
---|---|---|
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 |