Merkoth
Undead Reaver
"I was and will always be Her Sword."
Offence | 15 |
Defence | 0 |
Movement | 12 |
View Radius | 9 |
Starting Troops
Specialization
+20 Melee Offence to Undead troops
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
| Name | Required Skills (Level) | Wielder level |
|---|---|---|
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 |