Wiesh, the Returned
Undead Reaver
"The time of Aurelia is now, and forever."
Offence | 10 |
Defence | 5 |
Movement | 12 |
View Radius | 9 |
Starting Troops
Specialization
+1 Arcana Essence
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
Name | Required Skills (Level) | Wielder level |
---|---|---|
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 |